Fast Facts
Learn all about HCC, from our annual enrollment to our retention rates.
Here you'll find the demographic (gender, race/ethnicity, etc.) and enrollment (full-time, part-time, etc.) profile of credit students enrolled at HCC in the latest fall term.
fall 2021
Unduplicated Headcount | 3,744 | ||
Full-Time Equivalent (FTE) | 2,194 | ||
Full-time/Part-time Status | |||
Full-time | 34% | ||
Part-time | 66% | ||
Gender | Overall | Full-time | Part-time |
Male | 35% | 42% | 31% |
Female | 65% | 58% | 69% |
Race/Ethnicity | |||
White | 57% | 61% | 55% |
Hispanic/Latino | 26% | 23% | 27% |
Black/African American1 | 6% | 5% | 6% |
Asian | 3% | 4% | 3% |
American Indian/Alaskan Native | <1% | <1% | <1% |
Native Hawaiian or other Pacific Islander | <1% | <1% | <1% |
Two or More Races | 4% | 4% | 4% |
Non-Residents | <1% | 1% | <1% |
Race and Ethnicity Unknown | 3% | 3% | 3% |
Minoritized2 | 41% | 36% | 43% |
Age | |||
<20 | 35% | 50% | 28% |
20-24 | 31% | 32% | 31% |
25-29 | 12% | 8% | 14% |
30-44 | 16% | 9% | 19% |
45+ | 6% | 2% | 8% |
Pell Grant Recipient3 | 37% | 42% | 34% |
Top 5 Enrolled Areas of Study |
|||
Foundations of Health Career Liberal Arts & Sciences Business Administration Mass Transfer Criminal Justice Psychology |
|||
NOTE: Due to rounding, percentages may not add up to 100%; Percentages within racial/ethnic categories are based on ALL students. |
|||
1 includes Cape Verdean |
|||
2 % Minoritized based on total known Race/Ethnicity |
|||
3 Percentages are for students enrolled in Fall 2020 who received a Pell grant in Fall 2020 or Spring 2021. Data are updated in January each year. Data were last updated in January 2022. |
Interested in how many students attend HCC in a given year? Credit and non-credit student enrollment data for the latest fiscal year are included here.
Fiscal Year 2021 Annual Enrollment |
|
Unduplicated Headcount, credit and non-credit students | 7,130 |
Credit | |
Unduplicated Headcount | 5,521 |
Full-Time Equivalent (FTE) | 2,495 |
Non-Credit | |
Unduplicated Headcount | 1,713 |
Workforce Development Course Enrollments | 1,485 |
Personal Growth Course Enrollments | 307 |
Basic Skills/Remedial Course Enrollments | 1,693 |
Here are the numbers from the top 10 towns which attend HCC. These numbers reflect all students enrolled, full and part-time in Fall 2021.
Number | Percent | |
Springfield | 593 | 16% |
Holyoke | 434 | 12% |
Chicopee | 397 | 11% |
Westfield | 293 | 8% |
West Springfield | 206 | 6% |
Northampton | 171 | 5% |
Easthampton | 158 | 4% |
South Hadley | 145 | 4% |
Agawam | 141 | 4% |
Belchertown | 125 | 3% |
Fall 2018 First-Time, Full-Time, Degree/Certificate Seeking Cohort
Graduation Rate | Transfer Out Rate | |
All Students | 23% | 18% |
Gender | ||
Male | 22% | 17% |
Female | 23% | 19% |
Race/Ethnicity | ||
White | 28% | 19% |
Hispanic/Latino | 15% | 12% |
Black/African American* | 9% | 27% |
Asian | 33% | 13% |
American Indian/Alaskan Native | ** | ** |
Native Hawaiian/Other Pacific Islander | N/A | N/A |
Two or More Races | 11% | 32% |
Non-resident Alien | ** | ** |
Unknown | 26% | 16% |
Financial Aid Received | ||
Pell Grant | 17% | 16% |
Subsidized Stafford Loan but not Pell Grant | 35% | 13% |
Neither Pell Grant nor subsidized Stafford Loan | 30% | 24% |
Note: Graduation and transfer rates are defined by the Integrated Postsecondary Education Data System (150% time to award)
* Includes Cape Verdean |
FY 2021
Total Graduates (unduplicated head count) | 781 |
Total Degrees/Certificates Awarded | 793 |
Associate in Science | 412 |
Associate in Arts | 272 |
Certificate | 109 |
|
|
Top 5 Degrees/Certificates Awarded | |
Liberal Arts & Sciences (A.A.) | |
Business Administration Mass Transfer (A.S.) | |
Criminal Justice (A.S.) | |
Nursing (A.S.) | |
Psychology (A.A.) |
Find out how many first-time students enrolled at HCC in the fall re-enroll the next spring or next fall term.
Fall 2021 to Spring 2022 Retention Rate |
|
Full-time, First-time, Degree/certificate seeking | 76% |
Part-time, First-time, Degree/certificate seeking | 58% |
Fall 2020 to Fall 2021 Retention Rate | |
Full-time, First-time, Degree/certificate seeking | 64% |
Part-time, First-time, Degree/certificate seeking | 43% |
Note: Data based on IPEDS definition of retention.
The faculty and staff at Holyoke Community College are here for one reason: They want to make a difference in the lives of our students. Committed to providing the best most possible outcomes is what they do best.
Total Faculty and Staff | 555 |
Full-time Faculty | 107 |
Adjunct Faculty | 213 |
Professional Staff | 137 |
Support Staff | 98 |