Fast Facts
Learn all about HCC, from our annual enrollment to our retention rates.
Here you'll find the demographic (gender, race/ethnicity, etc.) and enrollment (full-time, part-time, etc.) profile of credit students enrolled at HCC in the latest fall term.
fall 2020
Unduplicated Headcount | 4,217 | ||
Full-Time Equivalent (FTE) | 2,529 | ||
Full-time/Part-time Status | |||
Full-time | 35% | ||
Part-time | 65% | ||
Gender | Overall | Full-time | Part-time |
Male | 33% | 40% | 30% |
Female | 67% | 60% | 70% |
Race/Ethnicity | |||
White | 58% | 62% | 56% |
Hispanic/Latino | 26% | 23% | 28% |
Black/African American* | 6% | 4% | 7% |
Asian | 3% | 3% | 3% |
American Indian/Alaskan Native | <1% | <1% | <1% |
Native Hawaiian or other Pacific Islander | <1% | <1% | <1% |
Two or More Races | 3% | 4% | 3% |
Non-Resident Alien | 1% | 1% | 1% |
Race and Ethnicity Unknown | 3% | 3% | 3% |
Minority** | 40% | 36% | 42% |
Age | |||
<20 | 35% | 47% | 29% |
20-24 | 33% | 33% | 32% |
25-29 | 12% | 8% | 14% |
30-44 | 15% | 9% | 18% |
45+ | 5% | 3% | 6% |
Pell Grant Recipient*** | 48% | 55% | 43% |
Top 5 Enrolled Areas of Study |
|||
Foundations of Health Career Liberal Arts & Sciences Business Administration Mass Transfer Foundations of Health Transfer Psychology |
|||
NOTE: Due to rounding, percentages may not add up to 100%; Percentages within racial/ethnic categories are based on ALL students. |
|||
* includes Cape Verdean |
|||
** % Minority based on total known Race/Ethnicity |
|||
*** Percentages are for students enrolled in Fall 2018 who received a Pell grant in Fall 2018 or Spring 2019. Data are updated in January each year. Data were last updated in January 2020. |
Interested in how many students attend HCC in a given year? Credit and non-credit student enrollment data for the latest fiscal year are included here.
Fiscal Year 2020 Annual Enrollment |
|
Unduplicated Headcount, credit and non-credit students | 8,734 |
Credit | |
Unduplicated Headcount | 6,424 |
Full-Time Equivalent (FTE) | 3,096 |
Non-Credit | |
Unduplicated Headcount | 2,463 |
Workforce Development Course Enrollments | 1,640 |
Personal Growth Course Enrollments | 932 |
Basic Skills/Remedial Course Enrollments | 2,050 |
Here are the numbers from the top 10 towns which attend HCC. These numbers reflect all students enrolled, full and part-time in Fall 2020.
Number | Percent | |
Springfield | 663 | 16% |
Holyoke | 536 | 13% |
Chicopee | 468 | 11% |
Westfield | 347 | 8% |
West Springfield | 230 | 5% |
Easthampton | 185 | 4% |
Northampton | 177 | 4% |
Agawam | 167 | 4% |
South Hadley | 138 | 3% |
Belchertown | 132 | 3% |
Fall 2016 First-Time, Full-Time, Degree/Certificate Seeking Cohort
Graduation Rate | Transfer Out Rate | |
All Students | 22% | 17% |
Gender | ||
Male | 21% | 17% |
Female | 24% | 18% |
Race/Ethnicity | ||
White | 28% | 18% |
Hispanic/Latino | 12% | 13% |
Black/African American* | 0% | 33% |
Asian | 38% | 8% |
American Indian/Alaskan Native | ** | ** |
Native Hawaiian/Other Pacific Islander | N/A | N/A |
Two or More Races | 27% | 20% |
Non-resident Alien | ** | ** |
Unknown | 23% | 18% |
Financial Aid Received | ||
Pell Grant | 19% | 16% |
Subsidized Stafford Loan but not Pell Grant | 31% | 21% |
Neither Pell Grant nor subsidized Stafford Loan | 27% | 19% |
Note: Graduation and transfer rates are defined by the Integrated Postsecondary Education Data System (150% time to award)
* Includes Cape Verdean |
FY 2020
Total Graduates (unduplicated head count) | 739 |
Total Degrees/Certificates Awarded | 763 |
Associate in Science | 420 |
Associate in Arts | 244 |
Certificate | 99 |
|
|
Top 5 Degrees/Certificates Awarded | |
Liberal Arts & Sciences (A.A.) | |
Business Administration Mass Transfer (A.S.) | |
Criminal Justice (A.S.) | |
Nursing (A.S.) | |
Foundations of Health Transfer |
Find out how many first-time students enrolled at HCC in the fall re-enroll the next spring or next fall term.
Fall 2019 to Spring 2020 Retention Rate |
|
Full-time, First-time, Degree/certificate seeking | 81% |
Part-time, First-time, Degree/certificate seeking | 66% |
Fall 2019 to Fall 2020 Retention Rate | |
Full-time, First-time, Degree/certificate seeking | 57% |
Part-time, First-time, Degree/certificate seeking | 39% |
Note: Data based on IPEDS definition of retention.
The faculty and staff at Holyoke Community College are here for one reason: They want to make a difference in the lives of our students. Committed to providing the best most possible outcomes is what they do best.
Total Faculty and Staff | 604 |
Full-time Faculty | 116 |
Adjunct Faculty | 231 |
Professional Staff | 142 |
Support Staff | 115 |