Fast Facts
Learn all about HCC, from our annual enrollment to our retention rates.
Here you'll find the demographic (gender, race/ethnicity, etc.) and enrollment (full-time, part-time, etc.) profile of credit students enrolled at HCC in the latest fall term.
fall 2022
Unduplicated Headcount | 3,550 | ||
Full-Time Equivalent (FTE) | 2,065 | ||
Full-time/Part-time Status | |||
Full-time | 33% | ||
Part-time | 67% | ||
Gender | Overall | Full-time | Part-time |
Male | 35% | 41% | 32% |
Female | 65% | 59% | 68% |
Race/Ethnicity | |||
White | 54% | 57% | 53% |
Hispanic/Latino | 28% | 26% | 29% |
Black/African American1 | 6% | 5% | 7% |
Asian | 3% | 4% | 3% |
American Indian/Alaskan Native | <1% | <1% | <1% |
Native Hawaiian or other Pacific Islander | <1% | <1% | <1% |
Two or More Races | 4% | 4% | 4% |
Non-Residents | 1% | 1% | 1% |
Race and Ethnicity Unknown | 3% | 3% | 3% |
Minoritized2 | 44% | 41% | 45% |
Age | |||
<20 | 33% | 45% | 27% |
20-24 | 32% | 35% | 31% |
25-29 | 12% | 9% | 14% |
30-44 | 17% | 9% | 21% |
45+ | 5% | 3% | 7% |
Pell Grant Recipient3 | 37% | 44% | 33% |
Top 5 Enrolled Areas of Study |
|||
Liberal Arts & Sciences Foundations of Health Career Business Administration Mass Transfer Psychology Criminal Justice |
NOTE: Due to rounding, percentages may not add up to 100%; Percentages within racial/ethnic categories are based on ALL students.
1 includes Cape Verdean
2 % Minoritized based on total known Race/Ethnicity
3 Percentages are for students enrolled in Fall 2021 who received a Pell grant in Fall 2021 or Spring 2022. Data are updated in January each year. Data were last updated in January 2023.
Interested in how many students attend HCC in a given year? Credit and non-credit student enrollment data for the latest fiscal year are included here.
Fiscal Year 2022 Annual Enrollment |
|
Unduplicated Headcount, credit and non-credit students | 6,768 |
Credit | |
Unduplicated Headcount | 4,932 |
Full-Time Equivalent (FTE) | 2,164 |
Non-Credit | |
Unduplicated Headcount | 1,941 |
Workforce Development Course Enrollments | 1,794 |
Personal Growth Course Enrollments | 348 |
Basic Skills/Remedial Course Enrollments | 1,872 |
Here are the numbers from the top 10 towns which attend HCC. These numbers reflect all students enrolled, full and part-time in Fall 2022.
Number | Percent | |
Springfield | 566 | 16% |
Holyoke | 454 | 13% |
Chicopee | 348 | 10% |
Westfield | 261 | 7% |
Northampton | 199 | 6% |
West Springfield | 168 | 5% |
Easthampton | 166 | 5% |
South Hadley | 137 | 4% |
Ludlow | 123 | 3% |
Belchertown | 112 | 3% |
Fall 2019 First-Time, Full-Time, Degree/Certificate Seeking Cohort
Graduation Rate | Transfer Out Rate | |
All Students | 25% | 14% |
Gender | ||
Male | 21% | 13% |
Female | 27% | 15% |
Race/Ethnicity | ||
White | 34% | 14% |
Hispanic/Latino | 10% | 16% |
Black/African American* | 5% | 14% |
Asian | 25% | 25% |
American Indian/Alaskan Native | ** | ** |
Native Hawaiian/Other Pacific Islander | ** | ** |
Two or More Races | 17% | 10% |
U.S. Nonresident | ** | ** |
Unknown | 37% | 5% |
Financial Aid Received | ||
Pell Grant | 17% | 15% |
Subsidized Stafford Loan but not Pell Grant | 36% | 16% |
Neither Pell Grant nor subsidized Stafford Loan | 36% | 13% |
Note: Graduation and transfer rates are defined by the Integrated Postsecondary Education Data System (150% time to award)
* Includes Cape Verdean |
FY 2022
Total Graduates (unduplicated head count) | 678 |
Total Degrees/Certificates Awarded | 706 |
Associate in Science | 345 |
Associate in Arts | 210 |
Certificate | 151 |
|
|
Top 5 Degrees/Certificates Awarded | |
Liberal Arts & Sciences (A.A.) | |
Nursing (A.S.) | |
Business Administration Mass Transfer (A.S.) | |
Criminal Justice (A.S.) | |
Psychology (A.A.) |
Find out how many first-time students enrolled at HCC in the fall re-enroll the next spring or next fall term.
Fall 2022 to Spring 2023 Retention Rate |
|
Full-time, First-time, Degree/certificate seeking | 82% |
Part-time, First-time, Degree/certificate seeking | 63% |
Fall 2021 to Fall 2022 Retention Rate | |
Full-time, First-time, Degree/certificate seeking | 59% |
Part-time, First-time, Degree/certificate seeking | 42% |
Note: Data based on IPEDS definition of retention.
The faculty and staff at Holyoke Community College are here for one reason: They want to make a difference in the lives of our students. Committed to providing the best most possible outcomes is what they do best.
Total Faculty and Staff | 496 |
Full-time Faculty | 103 |
Adjunct Faculty | 139 |
Professional Staff | 150 |
Support Staff | 104 |
Note: (1) Faculty and staff headcounts are as of 11/5/2022 and do not include part-time/non-benefited employees. (2) The adjunct faculty count does not include full-time faculty who are also teaching as adjunct.